Country
Japan
Japan
Modes of Transport
Barge
Feeder
Truck
Detail List
Japan | Tokyo | Off dock CY | Truck | Yokohama | Inbound | 1 day | No DG, OOG | [email protected] | |
Japan | Tokyo | Off dock CY | Truck | Yokohama | Outbound | 1 day | No DG, OOG | [email protected] | |
Japan | Yokohama | Off dock CY | Truck | Tokyo | Inbound | 1 day | No DG, OOG | [email protected] | |
Japan | Yokohama | Off dock CY | Truck | Tokyo | Outbound | 1 day | No DG, OOG | [email protected] | |
Japan | Kobe | Off dock CY | Truck | Osaka | Inbound | 1 day | No DG, OOG | [email protected] | |
Japan | Kobe | Off dock CY | Truck | Osaka | Outbound | 1 day | No DG, OOG | [email protected] | |
Japan | Osaka | Off dock CY | Truck | Kobe | Inbound | 1 day | No DG, OOG | [email protected] | |
Japan | Osaka | Off dock CY | Truck | Kobe | Outbound | 1 day | No DG, OOG | [email protected] | |
Japan | Sendai | Out port | Barge | Tokyo | Inbound | 1 or 2 days | 4/week | DG, OOG : Need to check acceptability before shipment. Nominated vendor is different per hub terminal, so actual frequency will be 1 or 2 sailing per terminal. | [email protected] |
Japan | Sendai | Out port | Barge | Yokohama | Inbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. Domestic feeder service is available only for Minami Honmoku(JPYOK15). | [email protected] |
Japan | Sendai | Out port | Feeder | Pusan, Korea | Inbound | 4 or 5 days | 3/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Sendai | Out port | Barge | Tokyo | Outbound | 1 or 2 days | 3/week | DG, OOG : Need to check acceptability before shipment. Nominated vendor is different per hub terminal, so actual frequency will be 1 or 2 sailing per terminal. | [email protected] |
Japan | Sendai | Out port | Barge | Yokohama | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. Domestic feeder service is available only for Minami Honmoku(JPYOK15). | [email protected] |
Japan | Sendai | Out port | Feeder | Pusan, Korea | Outbound | 5 or 6 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hiroshima(Kaita) | Out port | Barge | Kobe | Inbound | 1 or 2 days | 2-5/week | No OOG acceptable. DG : Need to check acceptability before shipment. Calling terminal at Kobe is different and actual frequency will be 1-2 sailing per hub terminal. | [email protected] |
Japan | Hiroshima(Kaita) | Out port | Feeder | Pusan, Korea | Inbound | 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hiroshima(Kaita) | Out port | Barge | Kobe | Outbound | 1 or 2 days | 3/week | No OOG acceptable. DG : Need to check acceptability before shipment. Calling terminal at Kobe is different and actual frequency will be 1-2 sailing per hub terminal. | [email protected] |
Japan | Hiroshima(Kaita) | Out port | Feeder | Pusan, Korea | Outbound | 1 day | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Shibushi | Out port | Barge | Kobe | Inbound | 2 day | 1/week | DG, OOG : Need to check acceptability before shipment. ITT is sometimes necessary at Kobe. | [email protected] |
Japan | Shibushi | Out port | Feeder | Pusan, Korea | Inbound | 1 day | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Shibushi | Out port | Feeder | Kaohsiung, Taiwan | Inbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. T/T 2 days from Keelung and 4 days from Taichung. | [email protected] |
Japan | Shibushi | Out port | Barge | Kobe | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. ITT is sometimes necessary at Kobe. | [email protected] |
Japan | Shibushi | Out port | Feeder | Pusan, Korea | Outbound | 4 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Shibushi | Out port | Feeder | Kaohsiung, Taiwan | Outbound | 9 days | 1/week | DG, OOG : Need to check acceptability before shipment. T/T 7 days to Keelung and 8 days to Taichung. | [email protected] |
Japan | Tomakomai | Out port | Barge | Yokohama | Inbound | 3 or 4 days | 2/week | DG, OOG : Need to check acceptability before shipment. ITT is sometimes necessary Yokohama. This route use for some limited cargoes only because the cost is higher than via PUS. | [email protected] |
Japan | Tomakomai | Out port | Feeder | Pusan, Korea | Inbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Tomakomai | Out port | Barge | Yokohama | Outbound | 2 or 4 days | 2/week | DG, OOG : Need to check acceptability before shipment. ITT is sometimes necessary Yokohama. This route use for some limited cargoes only because the cost is higher than via PUS. | [email protected] |
Japan | Tomakomai | Out port | Feeder | Pusan, Korea | Outbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hakata | Out port | Barge | Kobe | Inbound | 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hakata | Out port | Feeder | Pusan, Korea | Inbound | 1 days | 6/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hakata | Out port | Barge | Kobe | Outbound | 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hakata | Out port | Feeder | Pusan, Korea | Outbound | 1 days | 6/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Moji | Out port | Barge | Kobe | Inbound | 2 or 5 days | 3/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Moji | Out port | Feeder | Pusan, Korea | Inbound | 1 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Moji | Out port | Barge | Kobe | Outbound | 1 or 2 or 3 days | 3/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Moji | Out port | Feeder | Pusan, Korea | Outbound | 1 day | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hibiki | Out port | Barge | Kobe | Inbound | 2 or 3 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hibiki | Out port | Feeder | Pusan, Korea | Inbound | 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hibiki | Out port | Barge | Kobe | Outbound | 2 or 5 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hibiki | Out port | Feeder | Pusan, Korea | Outbound | 1 day | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Niigata | Out port | Feeder | Pusan, Korea | Inbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Niigata | Out port | Feeder | Pusan, Korea | Outbound | 4 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Toyama Shinko | Out port | Feeder | Pusan, Korea | Inbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Toyama Shinko | Out port | Feeder | Pusan, Korea | Outbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Kanazawa | Out port | Feeder | Pusan, Korea | Inbound | 5 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Kanazawa | Out port | Feeder | Pusan, Korea | Outbound | 1 day | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Akita | Out port | Feeder | Pusan, Korea | Inbound | 4 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Akita | Out port | Feeder | Pusan, Korea | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Nakanoseki | Out port | Barge | Kobe | Inbound | 1 day | 2/week | No OOG acceptable. DG : Need to check acceptability before shipment. | [email protected] |
Japan | Nakanoseki | Out port | Feeder | Pusan, Korea | Inbound | 1 day | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Nakanoseki | Out port | Barge | Kobe | Outbound | 1 day | 1/week | No OOG acceptable. DG : Need to check acceptability before shipment. | [email protected] |
Japan | Nakanoseki | Out port | Feeder | Pusan, Korea | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hachinohe | Out port | Barge | Yokohama | Inbound | 3 or 4 days | 2/week | DG, OOG : Need to check acceptability before shipment. ITT is sometimes necessary Yokohama. | [email protected] |
Japan | Hachinohe | Out port | Feeder | Pusan, Korea | Inbound | 4 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Hachinohe | Out port | Barge | Yokohama | Outbound | 3 days | 2/week | DG, OOG : Need to check acceptability before shipment. ITT is sometimes necessary Yokohama. | [email protected] |
Japan | Hachinohe | Out port | Feeder | Pusan, Korea | Outbound | 3 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Mizushima | Out port | Barge | Kobe | Inbound | 1 day | 5/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Mizushima | Out port | Feeder | Pusan, Korea | Inbound | 4 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Mizushima | Out port | Barge | Kobe | Outbound | 1 or 2 days | 5/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Mizushima | Out port | Feeder | Pusan, Korea | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Tokuyama | Out port | Barge | Kobe | Inbound | 6 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Tokuyama | Out port | Feeder | Pusan, Korea | Inbound | 1 day | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Tokuyama | Out port | Barge | Kobe | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Tokuyama | Out port | Feeder | Pusan, Korea | Outbound | 1 day | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Iyomishima | Out port | Barge | Kobe | Inbound | 1 day | 3/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Iyomishima | Out port | Feeder | Pusan, Korea | Inbound | 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Iyomishima | Out port | Barge | Kobe | Outbound | 1 day | 3/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Iyomishima | Out port | Feeder | Pusan, Korea | Outbound | 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Matsuyama | Out port | Barge | Kobe | Inbound | 1 or 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Matsuyama | Out port | Feeder | Pusan, Korea | Inbound | 3 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Matsuyama | Out port | Barge | Kobe | Outbound | 1 or 2 days | 2/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Matsuyama | Out port | Feeder | Pusan, Korea | Outbound | 1 day | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Pusan, Korea | Inbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Pusan, Korea | Outbound | 6 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Kaohsiung, Taiwan | Inbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Kaohsiung, Taiwan | Outbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Keelung, Taiwan | Inbound | 1 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Keelung, Taiwan | Outbound | 1 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Taichung, Taiwan | Inbound | 3 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Naha | Out port | Feeder | Taichung, Taiwan | Outbound | 2 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Moji | Out port | Feeder | Kaohsiung, Taiwan | Outbound | 6 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Moji | Out port | Feeder | Kaohsiung, Taiwan | Inbound | 7 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Kushiro | Out port | Feeder | Pusan, Korea | Inbound | 5 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Kushiro | Out port | Feeder | Pusan, Korea | Outbound | 4 days | 1/week | DG, OOG : Need to check acceptability before shipment. | [email protected] |
Japan | Yokkaichi | Base Port | For ONE services JPH and JID etc. | [email protected] | |||||
Japan | Shimizu | Base Port | For ONE services JSM, JPH and JVH etc. | [email protected] | |||||
Japan | Kawasaki | Base Port | For ONE service JID etc. | [email protected] |
*All above information is indication only and subject to change, without prior notice.
Additional Information
Hiroshima(Kaita) | Via Kobe | For Hiroshima(Dejima), we do not have regular domestic service. Only ad-hoc service when we have enough volume for Dejima |
*Disclaimer
Please note that all above information is indication only and subject to change, without prior notice.
Country